<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hotel Southport - Find and Compare Southport Hotel Deals</title>
	<atom:link href="http://www.hotel-southport.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotel-southport.co.uk</link>
	<description>Find and compare latest hotel deals in the seaside town of Southport</description>
	<lastBuildDate>Thu, 23 Feb 2012 04:42:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>10AM UPDATE: Southport double murder investigation after two bodies found</title>
		<link>http://www.hotel-southport.co.uk/10am-update-southport-double-murder-investigation-after-two-bodies-found/</link>
		<comments>http://www.hotel-southport.co.uk/10am-update-southport-double-murder-investigation-after-two-bodies-found/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[southport news]]></category>
		<category><![CDATA[10AM]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[bodies]]></category>
		<category><![CDATA[Double]]></category>
		<category><![CDATA[found]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[Southport]]></category>
		<category><![CDATA[UPDATE]]></category>

		<guid isPermaLink="false">http://www.hotel-southport.co.uk/10am-update-southport-double-murder-investigation-after-two-bodies-found/</guid>
		<description><![CDATA[DETECTIVES were today investigating a suspected Southport double murder after the bodies of two pensioners were found in their homes in the town. View full post on Southport Visiter &#8211; News &#8211; Southport News]]></description>
			<content:encoded><![CDATA[<p>DETECTIVES were today investigating a suspected Southport double murder after the bodies of two pensioners were found in their homes in the town.</p>
<p>View full post on <a href="http://www.southportvisiter.co.uk/southport-news/southport-southport-news/2012/02/22/10am-update-southport-double-murder-investigation-after-two-bodies-found-100252-30379507/">Southport Visiter &#8211; News &#8211; Southport News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotel-southport.co.uk/10am-update-southport-double-murder-investigation-after-two-bodies-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday: grey cloud, Max Temp: 10°C (50°F), Min Temp: 8°C (46°F)</title>
		<link>http://www.hotel-southport.co.uk/thursday-grey-cloud-max-temp-10c-50f-min-temp-8c-46f/</link>
		<comments>http://www.hotel-southport.co.uk/thursday-grey-cloud-max-temp-10c-50f-min-temp-8c-46f/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[southport weather]]></category>
		<category><![CDATA[10°C]]></category>
		<category><![CDATA[46°F]]></category>
		<category><![CDATA[50°F]]></category>
		<category><![CDATA[8°C]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[Thursday]]></category>

		<guid isPermaLink="false">http://www.hotel-southport.co.uk/thursday-grey-cloud-max-temp-10c-50f-min-temp-8c-46f/</guid>
		<description><![CDATA[Max Temp: 10°C (50°F), Min Temp: 8°C (46°F), Wind Direction: SW, Wind Speed: 18mph, Visibility: good, Pressure: 1020mb, Humidity: 89%, UV risk: low, Pollution: low, Sunrise: 07:13GMT, Sunset: 17:37GMT View full post on BBC &#8211; Weather Centre &#8211; Forecast for Southport, United Kingdom]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 10°C (50°F), Min Temp: 8°C (46°F), Wind Direction: SW, Wind Speed: 18mph, Visibility: good, Pressure: 1020mb, Humidity: 89%, UV risk: low, Pollution: low, Sunrise: 07:13GMT, Sunset: 17:37GMT</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/315?area=Southport">BBC &#8211; Weather Centre &#8211; Forecast for Southport, United Kingdom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotel-southport.co.uk/thursday-grey-cloud-max-temp-10c-50f-min-temp-8c-46f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Churchtown primary pupils pancake tossing world record attempt</title>
		<link>http://www.hotel-southport.co.uk/churchtown-primary-pupils-pancake-tossing-world-record-attempt/</link>
		<comments>http://www.hotel-southport.co.uk/churchtown-primary-pupils-pancake-tossing-world-record-attempt/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[southport news]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[Churchtown]]></category>
		<category><![CDATA[pancake]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[pupils]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[tossing]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.hotel-southport.co.uk/churchtown-primary-pupils-pancake-tossing-world-record-attempt/</guid>
		<description><![CDATA[PUPILS had their pancake tossing down to perfection as they went for a world record attempt. View full post on Southport Visiter &#8211; News &#8211; Southport News]]></description>
			<content:encoded><![CDATA[<p>PUPILS had their pancake tossing down to perfection as they went for a world record attempt.</p>
<p>View full post on <a href="http://www.southportvisiter.co.uk/southport-news/southport-southport-news/2012/02/22/churchtown-primary-pupils-pancake-tossing-world-record-attempt-100252-30379082/">Southport Visiter &#8211; News &#8211; Southport News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotel-southport.co.uk/churchtown-primary-pupils-pancake-tossing-world-record-attempt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday: white cloud, Max Temp: 9°C (48°F), Min Temp: 8°C (46°F)</title>
		<link>http://www.hotel-southport.co.uk/tuesday-white-cloud-max-temp-9c-48f-min-temp-8c-46f/</link>
		<comments>http://www.hotel-southport.co.uk/tuesday-white-cloud-max-temp-9c-48f-min-temp-8c-46f/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[southport weather]]></category>
		<category><![CDATA[46°F]]></category>
		<category><![CDATA[48°F]]></category>
		<category><![CDATA[8°C]]></category>
		<category><![CDATA[9°C]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.hotel-southport.co.uk/tuesday-white-cloud-max-temp-9c-48f-min-temp-8c-46f/</guid>
		<description><![CDATA[Max Temp: 9°C (48°F), Min Temp: 8°C (46°F), Wind Direction: SSW, Wind Speed: 17mph, Visibility: good, Pressure: 1024mb, Humidity: 85%, UV risk: low, Pollution: low, Sunrise: 07:18GMT, Sunset: 17:33GMT View full post on BBC &#8211; Weather Centre &#8211; Forecast for Southport, United Kingdom]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 9°C (48°F), Min Temp: 8°C (46°F), Wind Direction: SSW, Wind Speed: 17mph, Visibility: good, Pressure: 1024mb, Humidity: 85%, UV risk: low, Pollution: low, Sunrise: 07:18GMT, Sunset: 17:33GMT</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/315?area=Southport">BBC &#8211; Weather Centre &#8211; Forecast for Southport, United Kingdom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotel-southport.co.uk/tuesday-white-cloud-max-temp-9c-48f-min-temp-8c-46f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southport clown Arthur Pedlar to celebrate his 80th birthday with a special show at Southport Theatre</title>
		<link>http://www.hotel-southport.co.uk/southport-clown-arthur-pedlar-to-celebrate-his-80th-birthday-with-a-special-show-at-southport-theatre/</link>
		<comments>http://www.hotel-southport.co.uk/southport-clown-arthur-pedlar-to-celebrate-his-80th-birthday-with-a-special-show-at-southport-theatre/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[southport news]]></category>
		<category><![CDATA[80th]]></category>
		<category><![CDATA[Arthur]]></category>
		<category><![CDATA[BIRTHDAY]]></category>
		<category><![CDATA[celebrate]]></category>
		<category><![CDATA[clown]]></category>
		<category><![CDATA[Pedlar]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Southport]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[Theatre]]></category>

		<guid isPermaLink="false">http://www.hotel-southport.co.uk/southport-clown-arthur-pedlar-to-celebrate-his-80th-birthday-with-a-special-show-at-southport-theatre/</guid>
		<description><![CDATA[AN AINSDALE resident and famous entertainer has spoken of his delight after presenting one of his heroes with an award. View full post on Southport Visiter &#8211; News &#8211; Southport News]]></description>
			<content:encoded><![CDATA[<p>AN AINSDALE resident and famous entertainer has spoken of his delight after presenting one of his heroes with an award.</p>
<p>View full post on <a href="http://www.southportvisiter.co.uk/southport-news/southport-southport-news/2012/02/16/southport-clown-arthur-pedlar-to-celebrate-his-80th-birthday-with-a-special-show-at-southport-theatre-101022-30336844/">Southport Visiter &#8211; News &#8211; Southport News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotel-southport.co.uk/southport-clown-arthur-pedlar-to-celebrate-his-80th-birthday-with-a-special-show-at-southport-theatre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday: light rain, Max Temp: 7°C (45°F), Min Temp: 7°C (45°F)</title>
		<link>http://www.hotel-southport.co.uk/monday-light-rain-max-temp-7c-45f-min-temp-7c-45f/</link>
		<comments>http://www.hotel-southport.co.uk/monday-light-rain-max-temp-7c-45f-min-temp-7c-45f/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[southport weather]]></category>
		<category><![CDATA[45°F]]></category>
		<category><![CDATA[7°C]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Temp]]></category>

		<guid isPermaLink="false">http://www.hotel-southport.co.uk/monday-light-rain-max-temp-7c-45f-min-temp-7c-45f/</guid>
		<description><![CDATA[Max Temp: 7°C (45°F), Min Temp: 7°C (45°F), Wind Direction: SW, Wind Speed: 23mph, Visibility: good, Pressure: 1026mb, Humidity: 86%, UV risk: low, Pollution: low, Sunrise: 07:20GMT, Sunset: 17:31GMT View full post on BBC &#8211; Weather Centre &#8211; Forecast for Southport, United Kingdom]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 7°C (45°F), Min Temp: 7°C (45°F), Wind Direction: SW, Wind Speed: 23mph, Visibility: good, Pressure: 1026mb, Humidity: 86%, UV risk: low, Pollution: low, Sunrise: 07:20GMT, Sunset: 17:31GMT</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/315?area=Southport">BBC &#8211; Weather Centre &#8211; Forecast for Southport, United Kingdom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotel-southport.co.uk/monday-light-rain-max-temp-7c-45f-min-temp-7c-45f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ormskirk Advertiser begins the search for the Kutest Kid 2012</title>
		<link>http://www.hotel-southport.co.uk/ormskirk-advertiser-begins-the-search-for-the-kutest-kid-2012/</link>
		<comments>http://www.hotel-southport.co.uk/ormskirk-advertiser-begins-the-search-for-the-kutest-kid-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[southport news]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Advertiser]]></category>
		<category><![CDATA[begins]]></category>
		<category><![CDATA[Kutest]]></category>
		<category><![CDATA[Ormskirk]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.hotel-southport.co.uk/ormskirk-advertiser-begins-the-search-for-the-kutest-kid-2012/</guid>
		<description><![CDATA[CALLING all proud parents! Today we are launching our search to find the Kutest Kid 2012 and an amazing &#163;1,660 of prizes are up for grabs. View full post on Southport Visiter &#8211; News &#8211; Southport News]]></description>
			<content:encoded><![CDATA[<p>CALLING all proud parents! Today we are launching our search to find the Kutest Kid 2012 and an amazing &pound;1,660 of prizes are up for grabs.</p>
<p>View full post on <a href="http://www.southportvisiter.co.uk/southport-news/southport-southport-news/2012/02/16/ormskirk-advertiser-begins-the-search-for-the-kutest-kid-2012-101022-30336843/">Southport Visiter &#8211; News &#8211; Southport News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotel-southport.co.uk/ormskirk-advertiser-begins-the-search-for-the-kutest-kid-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday: white cloud, Max Temp: 7°C (45°F), Min Temp: 7°C (45°F)</title>
		<link>http://www.hotel-southport.co.uk/monday-white-cloud-max-temp-7c-45f-min-temp-7c-45f/</link>
		<comments>http://www.hotel-southport.co.uk/monday-white-cloud-max-temp-7c-45f-min-temp-7c-45f/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:08:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[southport weather]]></category>
		<category><![CDATA[45°F]]></category>
		<category><![CDATA[7°C]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.hotel-southport.co.uk/monday-white-cloud-max-temp-7c-45f-min-temp-7c-45f/</guid>
		<description><![CDATA[Max Temp: 7°C (45°F), Min Temp: 7°C (45°F), Wind Direction: SW, Wind Speed: 23mph, Visibility: very good, Pressure: 1025mb, Humidity: 82%, UV risk: low, Pollution: moderate, Sunrise: 07:20GMT, Sunset: 17:31GMT View full post on BBC &#8211; Weather Centre &#8211; Forecast for Southport, United Kingdom]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 7°C (45°F), Min Temp: 7°C (45°F), Wind Direction: SW, Wind Speed: 23mph, Visibility: very good, Pressure: 1025mb, Humidity: 82%, UV risk: low, Pollution: moderate, Sunrise: 07:20GMT, Sunset: 17:31GMT</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/315?area=Southport">BBC &#8211; Weather Centre &#8211; Forecast for Southport, United Kingdom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotel-southport.co.uk/monday-white-cloud-max-temp-7c-45f-min-temp-7c-45f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superfast broadband on the way to Southport homes</title>
		<link>http://www.hotel-southport.co.uk/superfast-broadband-on-the-way-to-southport-homes/</link>
		<comments>http://www.hotel-southport.co.uk/superfast-broadband-on-the-way-to-southport-homes/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 14:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[southport news]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Southport]]></category>
		<category><![CDATA[Superfast]]></category>

		<guid isPermaLink="false">http://www.hotel-southport.co.uk/superfast-broadband-on-the-way-to-southport-homes/</guid>
		<description><![CDATA[THOUSANDS of homes look set to benefit from millions of pounds of funding to get them online. View full post on Southport Visiter &#8211; News &#8211; Southport News]]></description>
			<content:encoded><![CDATA[<p>THOUSANDS of homes look set to benefit from millions of pounds of funding to get them online.</p>
<p>View full post on <a href="http://www.southportvisiter.co.uk/southport-news/southport-southport-news/2012/02/16/superfast-broadband-on-the-way-to-southport-homes-101022-30336842/">Southport Visiter &#8211; News &#8211; Southport News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotel-southport.co.uk/superfast-broadband-on-the-way-to-southport-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday: sunny, Max Temp: 5°C (41°F), Min Temp: 3°C (37°F)</title>
		<link>http://www.hotel-southport.co.uk/sunday-sunny-max-temp-5c-41f-min-temp-3c-37f/</link>
		<comments>http://www.hotel-southport.co.uk/sunday-sunny-max-temp-5c-41f-min-temp-3c-37f/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[southport weather]]></category>
		<category><![CDATA[37°F]]></category>
		<category><![CDATA[3°C]]></category>
		<category><![CDATA[41°F]]></category>
		<category><![CDATA[5°C]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Temp]]></category>

		<guid isPermaLink="false">http://www.hotel-southport.co.uk/sunday-sunny-max-temp-5c-41f-min-temp-3c-37f/</guid>
		<description><![CDATA[Max Temp: 5°C (41°F), Min Temp: 3°C (37°F), Wind Direction: NNW, Wind Speed: 18mph, Visibility: excellent, Pressure: 1027mb, Humidity: 59%, UV risk: low, Pollution: low, Sunrise: 07:22GMT, Sunset: 17:29GMT View full post on BBC &#8211; Weather Centre &#8211; Forecast for Southport, United Kingdom]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 5°C (41°F), Min Temp: 3°C (37°F), Wind Direction: NNW, Wind Speed: 18mph, Visibility: excellent, Pressure: 1027mb, Humidity: 59%, UV risk: low, Pollution: low, Sunrise: 07:22GMT, Sunset: 17:29GMT</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/315?area=Southport">BBC &#8211; Weather Centre &#8211; Forecast for Southport, United Kingdom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotel-southport.co.uk/sunday-sunny-max-temp-5c-41f-min-temp-3c-37f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

