<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hotel Southport - Find and Compare Southport Hotel Deals</title>
	<atom:link href="http://www.hotel-southport.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotel-southport.co.uk</link>
	<description>Find and compare latest hotel deals in the seaside town of Southport</description>
	<lastBuildDate>Fri, 18 May 2012 02:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Friday: white cloud, Max Temp: 11°C (52°F), Min Temp: 8°C (46°F)</title>
		<link>http://www.hotel-southport.co.uk/friday-white-cloud-max-temp-11c-52f-min-temp-8c-46f/</link>
		<comments>http://www.hotel-southport.co.uk/friday-white-cloud-max-temp-11c-52f-min-temp-8c-46f/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[southport weather]]></category>
		<category><![CDATA[11°C]]></category>
		<category><![CDATA[46°F]]></category>
		<category><![CDATA[52°F]]></category>
		<category><![CDATA[8°C]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.hotel-southport.co.uk/friday-white-cloud-max-temp-11c-52f-min-temp-8c-46f/</guid>
		<description><![CDATA[Max Temp: 11°C (52°F), Min Temp: 8°C (46°F), Wind Direction: ENE, Wind Speed: 12mph, Visibility: very good, Pressure: 1009mb, Humidity: 71%, UV risk: low, Pollution: low, Sunrise: 05:03BST, Sunset: 21:13BST View full post on BBC &#8211; Weather Centre &#8211; Forecast for Southport, United Kingdom]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 11°C (52°F), Min Temp: 8°C (46°F), Wind Direction: ENE, Wind Speed: 12mph, Visibility: very good, Pressure: 1009mb, Humidity: 71%, UV risk: low, Pollution: low, Sunrise: 05:03BST, Sunset: 21:13BST</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/315?area=Southport">BBC &#8211; Weather Centre &#8211; Forecast for Southport, United Kingdom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotel-southport.co.uk/friday-white-cloud-max-temp-11c-52f-min-temp-8c-46f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southport businessman implicated in massive land sale con</title>
		<link>http://www.hotel-southport.co.uk/southport-businessman-implicated-in-massive-land-sale-con/</link>
		<comments>http://www.hotel-southport.co.uk/southport-businessman-implicated-in-massive-land-sale-con/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[southport news]]></category>
		<category><![CDATA[businessman]]></category>
		<category><![CDATA[implicated]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[massive]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Southport]]></category>

		<guid isPermaLink="false">http://www.hotel-southport.co.uk/southport-businessman-implicated-in-massive-land-sale-con/</guid>
		<description><![CDATA[A SOUTHPORT businessman has been implicated in a land sale scam that raked in almost &#163;1million from investors. View full post on Southport Visiter &#8211; News &#8211; Southport News]]></description>
			<content:encoded><![CDATA[<p>A SOUTHPORT businessman has been implicated in a land sale scam that raked in almost &pound;1million from investors.</p>
<p>View full post on <a href="http://www.southportvisiter.co.uk/southport-news/southport-southport-news/2012/05/17/southport-businessman-implicated-in-massive-land-sale-con-101022-30983871/">Southport Visiter &#8211; News &#8211; Southport News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotel-southport.co.uk/southport-businessman-implicated-in-massive-land-sale-con/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday: light rain, Max Temp: 10°C (50°F), Min Temp: 7°C (45°F)</title>
		<link>http://www.hotel-southport.co.uk/thursday-light-rain-max-temp-10c-50f-min-temp-7c-45f/</link>
		<comments>http://www.hotel-southport.co.uk/thursday-light-rain-max-temp-10c-50f-min-temp-7c-45f/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[southport weather]]></category>
		<category><![CDATA[10°C]]></category>
		<category><![CDATA[45°F]]></category>
		<category><![CDATA[50°F]]></category>
		<category><![CDATA[7°C]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[Thursday]]></category>

		<guid isPermaLink="false">http://www.hotel-southport.co.uk/thursday-light-rain-max-temp-10c-50f-min-temp-7c-45f/</guid>
		<description><![CDATA[Max Temp: 10°C (50°F), Min Temp: 7°C (45°F), Wind Direction: SE, Wind Speed: 8mph, Visibility: good, Pressure: 1018mb, Humidity: 81%, UV risk: low, Pollution: moderate, Sunrise: 05:05BST, Sunset: 21:12BST View full post on BBC &#8211; Weather Centre &#8211; Forecast for Southport, United Kingdom]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 10°C (50°F), Min Temp: 7°C (45°F), Wind Direction: SE, Wind Speed: 8mph, Visibility: good, Pressure: 1018mb, Humidity: 81%, UV risk: low, Pollution: moderate, Sunrise: 05:05BST, Sunset: 21:12BST</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/315?area=Southport">BBC &#8211; Weather Centre &#8211; Forecast for Southport, United Kingdom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotel-southport.co.uk/thursday-light-rain-max-temp-10c-50f-min-temp-7c-45f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sefton council cabinet dominated by Bootle councillors</title>
		<link>http://www.hotel-southport.co.uk/new-sefton-council-cabinet-dominated-by-bootle-councillors/</link>
		<comments>http://www.hotel-southport.co.uk/new-sefton-council-cabinet-dominated-by-bootle-councillors/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[southport news]]></category>
		<category><![CDATA[Bootle]]></category>
		<category><![CDATA[cabinet]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[councillors]]></category>
		<category><![CDATA[dominated]]></category>
		<category><![CDATA[Sefton]]></category>

		<guid isPermaLink="false">http://www.hotel-southport.co.uk/new-sefton-council-cabinet-dominated-by-bootle-councillors/</guid>
		<description><![CDATA[LABOUR has come under fire for selecting a cabinet dominated by Bootle councillors to run Sefton council. View full post on Southport Visiter &#8211; News &#8211; Southport News]]></description>
			<content:encoded><![CDATA[<p>LABOUR has come under fire for selecting a cabinet dominated by Bootle councillors to run Sefton council.</p>
<p>View full post on <a href="http://www.southportvisiter.co.uk/southport-news/southport-southport-news/2012/05/16/new-sefton-council-cabinet-dominated-by-bootle-councillors-100252-30978013/">Southport Visiter &#8211; News &#8211; Southport News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotel-southport.co.uk/new-sefton-council-cabinet-dominated-by-bootle-councillors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday: sunny, Max Temp: 10°C (50°F), Min Temp: 6°C (43°F)</title>
		<link>http://www.hotel-southport.co.uk/wednesday-sunny-max-temp-10c-50f-min-temp-6c-43f/</link>
		<comments>http://www.hotel-southport.co.uk/wednesday-sunny-max-temp-10c-50f-min-temp-6c-43f/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[southport weather]]></category>
		<category><![CDATA[10°C]]></category>
		<category><![CDATA[43°F]]></category>
		<category><![CDATA[50°F]]></category>
		<category><![CDATA[6°C]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://www.hotel-southport.co.uk/wednesday-sunny-max-temp-10c-50f-min-temp-6c-43f/</guid>
		<description><![CDATA[Max Temp: 10°C (50°F), Min Temp: 6°C (43°F), Wind Direction: WNW, Wind Speed: 13mph, Visibility: excellent, Pressure: 1025mb, Humidity: 63%, UV risk: low, Pollution: low, Sunrise: 05:06BST, Sunset: 21:10BST View full post on BBC &#8211; Weather Centre &#8211; Forecast for Southport, United Kingdom]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 10°C (50°F), Min Temp: 6°C (43°F), Wind Direction: WNW, Wind Speed: 13mph, Visibility: excellent, Pressure: 1025mb, Humidity: 63%, UV risk: low, Pollution: low, Sunrise: 05:06BST, Sunset: 21:10BST</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/315?area=Southport">BBC &#8211; Weather Centre &#8211; Forecast for Southport, United Kingdom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotel-southport.co.uk/wednesday-sunny-max-temp-10c-50f-min-temp-6c-43f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sefton Council Lib Dem leader steps down after local election defeat</title>
		<link>http://www.hotel-southport.co.uk/sefton-council-lib-dem-leader-steps-down-after-local-election-defeat/</link>
		<comments>http://www.hotel-southport.co.uk/sefton-council-lib-dem-leader-steps-down-after-local-election-defeat/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[southport news]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[defeat]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Leader]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Sefton]]></category>
		<category><![CDATA[steps]]></category>

		<guid isPermaLink="false">http://www.hotel-southport.co.uk/sefton-council-lib-dem-leader-steps-down-after-local-election-defeat/</guid>
		<description><![CDATA[THE leader of the borough&#8217;s Liberal Democrat party has stepped down in the wake of the party&#8217;s defeat at the local elections. View full post on Southport Visiter &#8211; News &#8211; Southport News]]></description>
			<content:encoded><![CDATA[<p>THE leader of the borough&#8217;s Liberal Democrat party has stepped down in the wake of the party&#8217;s defeat at the local elections.</p>
<p>View full post on <a href="http://www.southportvisiter.co.uk/southport-news/southport-southport-news/2012/05/15/sefton-council-lib-dem-leader-steps-down-after-local-election-defeat-101022-30965749/">Southport Visiter &#8211; News &#8211; Southport News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotel-southport.co.uk/sefton-council-lib-dem-leader-steps-down-after-local-election-defeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday: sunny intervals, Max Temp: 11°C (52°F), Min Temp: 7°C (45°F)</title>
		<link>http://www.hotel-southport.co.uk/tuesday-sunny-intervals-max-temp-11c-52f-min-temp-7c-45f/</link>
		<comments>http://www.hotel-southport.co.uk/tuesday-sunny-intervals-max-temp-11c-52f-min-temp-7c-45f/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[southport weather]]></category>
		<category><![CDATA[11°C]]></category>
		<category><![CDATA[45°F]]></category>
		<category><![CDATA[52°F]]></category>
		<category><![CDATA[7°C]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://www.hotel-southport.co.uk/tuesday-sunny-intervals-max-temp-11c-52f-min-temp-7c-45f/</guid>
		<description><![CDATA[Max Temp: 11°C (52°F), Min Temp: 7°C (45°F), Wind Direction: NW, Wind Speed: 22mph, Visibility: very good, Pressure: 1017mb, Humidity: 67%, UV risk: low, Pollution: low, Sunrise: 05:08BST, Sunset: 21:08BST View full post on BBC &#8211; Weather Centre &#8211; Forecast for Southport, United Kingdom]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 11°C (52°F), Min Temp: 7°C (45°F), Wind Direction: NW, Wind Speed: 22mph, Visibility: very good, Pressure: 1017mb, Humidity: 67%, UV risk: low, Pollution: low, Sunrise: 05:08BST, Sunset: 21:08BST</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/315?area=Southport">BBC &#8211; Weather Centre &#8211; Forecast for Southport, United Kingdom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotel-southport.co.uk/tuesday-sunny-intervals-max-temp-11c-52f-min-temp-7c-45f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sefton councillors give their backing to honorary alderman plan</title>
		<link>http://www.hotel-southport.co.uk/sefton-councillors-give-their-backing-to-honorary-alderman-plan/</link>
		<comments>http://www.hotel-southport.co.uk/sefton-councillors-give-their-backing-to-honorary-alderman-plan/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[southport news]]></category>
		<category><![CDATA[alderman]]></category>
		<category><![CDATA[backing]]></category>
		<category><![CDATA[councillors]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[honorary]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Sefton]]></category>
		<category><![CDATA[their]]></category>

		<guid isPermaLink="false">http://www.hotel-southport.co.uk/sefton-councillors-give-their-backing-to-honorary-alderman-plan/</guid>
		<description><![CDATA[PLANS to create an honorary position for veteran councillors after they step down from power have received the support of one of our borough&#8217;s most experienced politicians. View full post on Southport Visiter &#8211; News &#8211; Southport News]]></description>
			<content:encoded><![CDATA[<p>PLANS to create an honorary position for veteran councillors after they step down from power have received the support of one of our borough&#8217;s most experienced politicians.</p>
<p>View full post on <a href="http://www.southportvisiter.co.uk/southport-news/southport-southport-news/2012/05/15/sefton-councillors-give-their-backing-to-honorary-alderman-plan-101022-30965695/">Southport Visiter &#8211; News &#8211; Southport News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotel-southport.co.uk/sefton-councillors-give-their-backing-to-honorary-alderman-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday: heavy rain shower, Max Temp: 11°C (52°F), Min Temp: 7°C (45°F)</title>
		<link>http://www.hotel-southport.co.uk/tuesday-heavy-rain-shower-max-temp-11c-52f-min-temp-7c-45f/</link>
		<comments>http://www.hotel-southport.co.uk/tuesday-heavy-rain-shower-max-temp-11c-52f-min-temp-7c-45f/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[southport weather]]></category>
		<category><![CDATA[11°C]]></category>
		<category><![CDATA[45°F]]></category>
		<category><![CDATA[52°F]]></category>
		<category><![CDATA[7°C]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://www.hotel-southport.co.uk/tuesday-heavy-rain-shower-max-temp-11c-52f-min-temp-7c-45f/</guid>
		<description><![CDATA[Max Temp: 11°C (52°F), Min Temp: 7°C (45°F), Wind Direction: NNW, Wind Speed: 11mph, Visibility: good, Pressure: 1016mb, Humidity: 71%, UV risk: low, Pollution: low, Sunrise: 05:08BST, Sunset: 21:08BST View full post on BBC &#8211; Weather Centre &#8211; Forecast for Southport, United Kingdom]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 11°C (52°F), Min Temp: 7°C (45°F), Wind Direction: NNW, Wind Speed: 11mph, Visibility: good, Pressure: 1016mb, Humidity: 71%, UV risk: low, Pollution: low, Sunrise: 05:08BST, Sunset: 21:08BST</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/315?area=Southport">BBC &#8211; Weather Centre &#8211; Forecast for Southport, United Kingdom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotel-southport.co.uk/tuesday-heavy-rain-shower-max-temp-11c-52f-min-temp-7c-45f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterloo rugby fundraisers break world record for longest rugby match</title>
		<link>http://www.hotel-southport.co.uk/waterloo-rugby-fundraisers-break-world-record-for-longest-rugby-match/</link>
		<comments>http://www.hotel-southport.co.uk/waterloo-rugby-fundraisers-break-world-record-for-longest-rugby-match/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[southport news]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[fundraisers]]></category>
		<category><![CDATA[longest]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Waterloo]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.hotel-southport.co.uk/waterloo-rugby-fundraisers-break-world-record-for-longest-rugby-match/</guid>
		<description><![CDATA[MERSEYSIDE fundraisers entered the world record books after staging the longest ever touch-rugby match. View full post on Southport Visiter &#8211; News &#8211; Southport News]]></description>
			<content:encoded><![CDATA[<p>MERSEYSIDE fundraisers entered the world record books after staging the longest ever touch-rugby match.</p>
<p>View full post on <a href="http://www.southportvisiter.co.uk/southport-news/southport-southport-news/2012/05/14/waterloo-rugby-fundraisers-break-world-record-for-longest-rugby-match-100252-30961775/">Southport Visiter &#8211; News &#8211; Southport News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotel-southport.co.uk/waterloo-rugby-fundraisers-break-world-record-for-longest-rugby-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

